Image Management Software
SlideManager
Workflow management software with intuitive design, enabling users to easily organize projects, import and remotely manage slides, and collaborate effortlessly with colleagues. With features like automated background processing, metadata customization, and secure data management, SlideManager adapts to the dynamic needs of researchers, ensuring accuracy and reliability at every step.
Overview
Simplifying tedious tasks, SlideManager allows users to focus on what truly matters – achieving breakthroughs and advancing knowledge. Let your discovery and innovation truly shine.
Products
SKU | Applications | Licenses | Related | Action |
---|---|---|---|---|
94421: SlideManager Package | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 5 | Includes SlideCenter for 10 concurrent users or digital slide scanners. QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94422: SlideManager Package | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 10 | Includes SlideCenter for 15 concurrent users or digital slide scanners. QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94423: SlideManager Package | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 20 | Includes SlideCenter for 30 concurrent users or digital slide scanners. QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94424: SlideManager Package | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 50 | Includes SlideCenter for 60 concurrent users or digital slide scanners. QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94431: Slidemanager | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 5 | Includes QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94432: SlideManager | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 10 | Includes QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94433: SlideManager | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 20 | Includes QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
94434: SlideManager | A powerful workflow management software designed to optimize research processes and enhance collaboration. | 50 | Includes QuantServer with 9 QuantCenter modules for 1 concurrent user | Request a Quote |
Pricing
Request a Quote
Request for a SKU